- Details
- Category: OHC Models 1925-1931 Instruction Book
KTT Gear Ratios
Engine 20 Teeth. | Clutch 44 Teeth. | Back Wheel 55T. | |||
CLOSE RATIOS. KTT. | |||||
Top. | Mid. | Bottom. | |||
19 | 6.37 | 9.4 | 12.1 | The gears in the gearbox have: | |
20 | 6.05 | 8.75 | 11.48 | ||
21 | 5.77 | 8.35 | 10.67 | Sleeve Gear | 19T |
22 | 5.55 | 7.95 | 10.4 | Layshaft | 25, 22, 18T |
23 | 5.25 | 7.6 | 9.94 | Low Gear | 25T |
24 | 5.05 | 7.3 | 9.5 | Middle Gear | 22T |
25 | 4.85 | 7.0 | |||
K. STANDARD RATIOS. | |||||
Top. | Mid. | Bottom. | |||
19 | 6.37 | 9.4 | 16.1 | The Gears in the gearbox have | |
20 | 6.05 | 8.75 | 15.3 | ||
21 | 5.77 | 8.35 | 14.6 | Sleeve Gear | 18T. |
22 | 5.55 | 7.95 | 13.9 | Low Gear | 28T. |
23 | 5.25 | 7.6 | 13.3 | Layshaft | 26-22-16T. |
24 | 5.05 | 7.3 | 12.75 | Middle Gear | 22T |
25 | 4.85 | 7.0 | 12.1 | ||
Chain 1/2" pitch x .305 wide.
Front Chain has 74 links.
Rear Chain has 120 links with 23 Teeth sprocket.