- Details
- Category: MAC Owner's Handbook 1955
- Hits: 1213
Index
A. | Page |
Adjustment of Brakes | 33 |
Adjustment of Carburetter | 59 |
Adjustment of Chains | 52 |
Adjustment of Clutch | 43 |
Adjustment of Clutch Cable | 45 |
Adjustment of Contact Breaker | 65 |
Adjustment of Dynamo Belt | 33 |
Adjustment of Rear Suspension | 71 |
Adjustment of Sparking Plug Gap | 63 |
Adjustment of Steering Head Bearings | 32 |
Adjustment of Twist Grip | 60 |
Adjustment of Tappet Clearances | 40 |
Air Cleaner, Maintenance | 60 |
Air Cleaner, Removal of | 60 |
Ammeter | 9 |
Automatic Timing Unit | 63 |
B. | |
Battery, Maintenance and Storage | 67 |
Before Taking Machine on the Road | 5 |
Brakes | 33 |
C. | |
Capacities of Tanks | 4 |
Carburetter, Adjustment | 59 |
Carburetter, Dismantling and Assembly | 58 |
Chains, Adjustment of | 53 |
Changing Engine Oil | 25 |
Changing Gear | 15 |
Checking Battery Connections | 68 |
Cleaning Air Cleaner | 60 |
Cleaning Machine | 30 |
Clutch, Adjustment of | 43 |
Clutch Cable, Adjustment of | 45 |
Controls, Description of | 6 |
D. | |
Decarbonising the Engine | 33 |
Drivers' Licences | 6 |
Dynamo Belt, Adjustment of | 33 |
Dynamo and Voltage Regulator | 71 |
E. | |
Electrical Equipment | 67 |
F. | |
Fabric Oil Filter, Replacing the | 27 |
Filling the Grease Gun | 29 |
Five Hundred Mile Free Service Scheme | 20 |
F. | Page |
Front Fork, Maintenance of | 67 |
Front Fork, Description of Working of | 66 |
G. | |
Gearbox Lubrication | 28 |
Gear Control Explained | 10 |
Gear Ratios | 4 |
General Driving Hints | 17 |
Grease Gun Lubrication | 29 |
Grinding-in Valves | 37 |
H. | |
Headlamp | 68 |
How the Machine is Controlled | 13 |
I. | |
Instruments | 9 |
Insurance | 6 |
L. | |
Lighting Switch | 8 |
Location of Identification Numbers | 4 |
M. | |
Magneto and Timing Unit | 63 |
R. | |
Rear Lamp | 69 |
Rear Suspension | 71 |
Recommended Lubricants | 23 |
Rim Sizes | 4 |
Rocker Box, Removal of | 35 |
Rocker Box, Refitting | 39 |
Running-in New Machine | 16 |
S. | |
Sparking Plug, Recommended types of | 61 |
Sparking Plug, Cleaning and Adjusting | 61 |
Speedometer | 9 |
Starting Engine | 11 |
Starting from Rest | 14 |
Steering Head, Adjustment of | 32 |
T. | |
Tracing Troubles | 73 |
Tyres, Pressures and Maintenance | 47 |
Tyres, Removal and Re-fitting | 48 |
W. | |
Wheel Bearings | 30 |
Wheel Removal, Front | 50 |
Wheel Removal, Rear | 51 |
Wiring Diagram | 70 |
U. | |
Useful Data | 4 |